INDIA’S TOP ENGINEERING INSTITUTES
Institute / University/ College | Location |
Indian Institutes of Technology (IITs) | Across India |
National Institutes of Technology (NITs) | Across India – one per state |
BITS | Pilani, Goa, Hyderabad, Dubai |
Gandhi Institute of Technology And Management (GITAM) | Vishakapatnam, Bangalore |
Vellore Institute of Technology (VIT) | Vellore, Kerala |
SRM University | Chennai |
Amrita | Bangalore, Coimbatore, Cochin, Mysore, Amritapuri |
Manipal University | Manipal |
Symbiosis | Pune |
Karunya | Coimbatore |
UPES | Dehradun |
Satyabhama | Chennai |
Kalinga | Bhuvaneshwar |
Vignan University | Guntur |
All Karnataka state colleges | |
Narsee Monjee Institute | Mumbai |
All AP State Colleges | |
IISC Bangalore | Bangalore |
Koneru Lakshmaiah University | Vijayawada |
Indian School of Mines | Dhanbad |
Institute of Technology, Benaras Hindu University | Banaras |
IIIT Hyderabad | Hyderabad |
Delhi Technological University (formerly Delhi College of Engg) | New Delhi |
Dhirubhai Ambani Institute of Technology | Gandhinagar, Gujarat |
Jaypee Institute of Information Technology University | Noida, UP |
LN Mittal | Jaipur |
Sastra | Tanjore, Tamilnadu |
Netaji Subhash Institute of Technology | New Delhi |
Indian Institute of Space Technology | Trivandrum |
Thapar University | Patiala |
Lovely Professional University | Punjab |
Anna University | Chennai |
Shiv Nadar | Noida |
SSN | Chennai |
Maharashtra Institute of Technology | Pune |
DY Patil Institute of Technology | Pune |
Vishwakarma Institute of Technology | Pune |
Baramati College (women) |