OVERALL MARKS DISTRIBUTION
The paper pattern was same as last year. The paper had 90 questions each worth 4 marks. All questions were objective type with single correct option. Subject wise each subject had 30 questions of 120 marks.
Subject | XI | XII | Total count of Question Nos | Total sum of Marks | ||
Number of Questions | Sum of Marks | Number of Questions | Sum of Marks | |||
Chemistry | 15 | 60 | 15 | 60 | 30 | 120 |
Mathematics | 17 | 68 | 13 | 52 | 30 | 120 |
Physics | 13 | 56 | 16 | 64 | 30 | 120 |
Grand total | 46 | 184 | 44 | 176 | 90 | 360 |
Difficulty level Analysis
Subject | Easy Level | Medium Level | Difficult Level | |||
Number of Questions | Total Marks | Number of Questions | Total Marks | Number of Questions | Total Marks | |
Chemistry | 14 | 56 | 13 | 52 | 3 | 12 |
Mathematics | 10 | 40 | 15 | 60 | 5 | 20 |
Physics | 13 | 52 | 12 | 48 | 5 | 20 |
Grand Total | 37 | 148 | 40 | 160 | 12 | 52 |
PHYSICS ANALYSIS
Topic wise Allocation of Marks
UNIT & TOPIC NAME | NO OF QUESTION | TOTAL MARKS | % WEIGHTAGE |
Physics | 30 | 120 | 100.00% |
Electrodynamics | 6 | 24 | 20.00% |
Alternating Current | 1 | 4 | 3.33% |
Capacitance | 1 | 4 | 3.33% |
Current Electricity | 1 | 4 | 3.33% |
Electro Magnetic Field | 2 | 8 | 6.67% |
Electrostatics | 1 | 4 | 3.33% |
Heat & Thermodynamics | 3 | 12 | 10.00% |
KTG & Thermodynamics | 3 | 12 | 10.00% |
Mechanics | 7 | 28 | 23.33% |
Error in Measurement | 2 | 8 | 6.67% |
Gravitation | 1 | 4 | 3.33% |
Rigid Body Dynamics | 2 | 8 | 6.67% |
Work, Power & Energy | 2 | 8 | 6.67% |
Modern Physics | 8 | 32 | 26.67% |
Electromagnetic waves & communication | 2 | 8 | 6.67% |
Modern Physics | 2 | 8 | 6.67% |
Semiconductors | 4 | 16 | 13.33% |
Optics | 3 | 12 | 10.00% |
Geometrical Optics & Physical Optics | 2 | 8 | 6.67% |
Wave Optics | 1 | 4 | 3.33% |
SHM & Waves | 3 | 12 | 10.00% |
SHM | 1 | 4 | 3.33% |
Sound Waves | 1 | 4 | 3.33% |
String Wave | 1 | 4 | 3.33% |
Grand Total | 30 | 120 | 100.00% |
CHEMISTRY ANALYSIS
Topic wise Allocation of Marks
UNIT & TOPIC NAME | NO OF QUESTION | TOTAL MARKS | % WEIGHTAGE |
Chemistry | 30 | 120 | 100.00% |
Inorganic Chemistry-I | 6 | 24 | 20.00% |
Chemical Bonding | 2 | 8 | 6.67% |
Hydrogen & Its Compounds | 1 | 4 | 3.33% |
p-block | 1 | 4 | 3.33% |
Periodic Table & Periodicity in Properties | 1 | 4 | 3.33% |
s-block | 1 | 4 | 3.33% |
Inorganic Chemistry-II | 6 | 24 | 20.00% |
Coordination Compounds | 2 | 8 | 6.67% |
d-block & f-block Elements | 2 | 8 | 6.67% |
Metallurgy | 1 | 4 | 3.33% |
Qualitative Analysis | 1 | 4 | 3.33% |
Organic Chemistry-I | 2 | 8 | 6.67% |
General Organic Chemistry- II | 2 | 8 | 6.67% |
Organic Chemistry-II | 8 | 32 | 26.67% |
biomolecules | 1 | 4 | 3.33% |
Carbohydrates, Amino Acids and Polymers | 1 | 4 | 3.33% |
Environmental Chemistry | 1 | 4 | 3.33% |
Hydrocarbon (Alkane, Alkene & Alkyne) | 3 | 12 | 10.00% |
Practical Organic Chemistry | 2 | 8 | 6.67% |
Physical Chemistry-I | 4 | 16 | 13.33% |
Atomic Structure & Nuclear Chemistry | 1 | 4 | 3.33% |
Chemical Equilibrium | 1 | 4 | 3.33% |
Gaseous State | 1 | 4 | 3.33% |
Thermodynamics and Thermochemistry | 1 | 4 | 3.33% |
Physical Chemistry-II | 4 | 16 | 13.33% |
Chemical Kinetics | 1 | 4 | 3.33% |
Solution & Colligative Properties | 1 | 4 | 3.33% |
Surface Chemistry | 2 | 8 | 6.67% |
Grand Total | 30 | 120 | 100.00% |
MATHEMATICS ANALYSIS
Topic wise Allocation of Marks
UNIT & TOPIC NAME | NO OF QUESTION | TOTAL MARKS | % WEIGHTAGE |
Mathematics | 30 | 120 | 100.00% |
Algebra | 1 | 4 | 3.33% |
Vector | 1 | 4 | 3.33% |
Binomial Theorem | 1 | 4 | 3.33% |
Binomial Theorem | 1 | 4 | 3.33% |
Complex Numbers | 1 | 4 | 3.33% |
Complex Numbers | 1 | 4 | 3.33% |
Coordinate Geometry | 5 | 20 | 16.67% |
Circle | 2 | 8 | 6.67% |
Hyperbola | 1 | 4 | 3.33% |
Parabola | 1 | 4 | 3.33% |
Straight line | 1 | 4 | 3.33% |
Co-ordinate Geometry (3-D) | 2 | 8 | 6.67% |
Co-ordinate Geometry (3-D) | 2 | 8 | 6.67% |
Differential Calculus | 5 | 20 | 16.67% |
Application of Derivatives | 1 | 4 | 3.33% |
Functions | 1 | 4 | 3.33% |
Limit, Continuity & Differentiability | 1 | 4 | 3.33% |
Methods of Differentiation | 1 | 4 | 3.33% |
Tangent & Normal | 1 | 4 | 3.33% |
Integral Calculus | 4 | 16 | 13.33% |
area under curve | 1 | 4 | 3.33% |
Definite integration | 1 | 4 | 3.33% |
Differential equation | 1 | 4 | 3.33% |
indefinite integration | 1 | 4 | 3.33% |
Mathematical Reasoning | 1 | 4 | 3.33% |
Mathematical Reasoning | 1 | 4 | 3.33% |
Matrix & Determinants | 2 | 8 | 6.67% |
Matrices & Determinants | 2 | 8 | 6.67% |
Permutation & Combination | 1 | 4 | 3.33% |
Permutation & Combination | 1 | 4 | 3.33% |
Probability | 1 | 4 | 3.33% |
Probability | 1 | 4 | 3.33% |
Quadratic Equation | 1 | 4 | 3.33% |
Quadratic Equation | 1 | 4 | 3.33% |
Sequence & Series | 2 | 8 | 6.67% |
Sequence & Series | 2 | 8 | 6.67% |
Statistics | 1 | 4 | 3.33% |
Statistics | 1 | 4 | 3.33% |
Trigonometry | 2 | 8 | 6.67% |
Trigo. Ratio & identities | 1 | 4 | 3.33% |
Trigonometric Equation | 1 | 4 | 3.33% |
Grand Total | 30 | 120 | 100.00% |