OVERALL MARKS DISTRIBUTION
The paper pattern was same as last year. The paper had 90 questions each worth 4 marks. All questions were objective type with single correct option. Subject wise each subject had 30 questions of 120 marks
Subject | XI | XII | Total count of Question No | Total sum of Marks | ||
Number of Questions | Sum of Marks | Number of Questions | Sum of Marks | |||
Chemistry | 12 | 48 | 18 | 72 | 30 | 120 |
Mathematics | 16 | 64 | 14 | 56 | 30 | 120 |
Physics | 12 | 48 | 18 | 72 | 30 | 120 |
Grand Total | 40 | 160 | 50 | 200 | 90 | 360 |
Difficulty Level Analysis: No of Questions
Subject | Easy Level | Medium Level | Difficult Level | |||
Number of Questions | Total Marks | Number of Questions | Total Marks | Number of Questions | Total Marks | |
Chemistry | 11 | 44 | 15 | 60 | 4 | 16 |
Mathematics | 12 | 48 | 17 | 68 | 1 | 4 |
Physics | 16 | 64 | 8 | 32 | 6 | 24 |
Grand Total | 39 | 148 | 40 | 160 | 11 | 44 |
PHYSICS ANALYSIS
Unit & Topic Name | No of Questions | Total Marks | % Weightage |
Electrodynamics | 9 | 36 | 30% |
Capacitance | 2 | 8 | 7% |
Current Electricity | 2 | 8 | 7% |
Electro Magnetic Field | 1 | 4 | 3% |
Electro Magnetic Induction | 2 | 8 | 7% |
Electrostatics | 2 | 8 | 7% |
Heat & Thermodynamics | 2 | 8 | 7% |
Heat Transfer | 1 | 4 | 3% |
KTG & Thermodynamics | 1 | 4 | 3% |
Mechanics | 7 | 28 | 23% |
Centre Of Mass | 1 | 4 | 3% |
Fluid Mechanics & Properties of Matter | 1 | 4 | 3% |
Gravitation | 1 | 4 | 3% |
Projectile Motion | 1 | 4 | 3% |
Rigid Body Dynamics | 1 | 4 | 3% |
Surface Tension | 1 | 4 | 3% |
Unit & Dimension | 1 | 4 | 3% |
Modern Physics | 5 | 20 | 17% |
Electromagnetic Waves & Communication | 2 | 8 | 7% |
Modern Physics | 2 | 8 | 7% |
Semiconductors | 1 | 4 | 3% |
Optics | 4 | 16 | 13% |
Geometrical Optics & Physical Optics | 2 | 8 | 7% |
Wave Optics | 2 | 8 | 7% |
SHM & Waves | 3 | 12 | 10% |
SHM | 2 | 8 | 7% |
String Wave | 1 | 4 | 3% |
Grand Total | 30 | 120 | 100% |
CHEMISTRY ANALYSIS
Unit & Topic Name | No of Questions | Total Marks | % Weightage |
Inorganic Chemistry-I | 6 | 24 | 20.0% |
Chemical Bonding | 4 | 16 | 13.3% |
p-block | 1 | 4 | 3.3% |
Periodic Table & Periodicity in Properties | 1 | 4 | 3.3% |
Inorganic Chemistry-II | 3 | 12 | 10.0% |
d-block & f-block | 2 | 8 | 6.7% |
Transition Elements & Coordination Chemistry | 1 | 4 | 3.3% |
Organic Chemistry-I | 3 | 12 | 10.0% |
General Organic Chemistry- II | 3 | 12 | 10.0% |
Organic Chemistry-II | 6 | 24 | 20.0% |
Alkyl Halide, Alcohol & Ether | 1 | 4 | 3.3% |
Carbohydrates, Amino Acids and Polymers | 1 | 4 | 3.3% |
Carboxylic Acid and their Derivatives | 3 | 12 | 10.0% |
Practical Organic Chemistry | 1 | 4 | 3.3% |
Physical Chemistry-I | 8 | 32 | 26.7% |
Atomic Structure | 1 | 4 | 3.3% |
Gaseous State | 2 | 8 | 6.7% |
Ionic Equilibrium | 1 | 4 | 3.3% |
Mole Concept | 2 | 8 | 6.7% |
Thermodynamics and Thermochemistry | 2 | 8 | 6.7% |
Physical Chemistry-II | 4 | 16 | 13.3% |
Chemical Kinetics | 1 | 4 | 3.3% |
Electrochemistry | 1 | 4 | 3.3% |
Solid State | 1 | 4 | 3.3% |
Surface Chemistry | 1 | 4 | 3.3% |
Grand Total | 30 | 120 | 100.0% |
MATHEMATICS ANALYSIS
Unit & Topic Name | No of Questions | Total Marks | % Weightage |
Binomial Theorem | 1 | 4 | 3% |
Complex Numbers | 1 | 4 | 3% |
Coordinate Geometry | 5 | 20 | 17% |
Circle | 1 | 4 | 3% |
Ellipse | 1 | 4 | 3% |
Parabola | 1 | 4 | 3% |
Straight Line | 2 | 8 | 7% |
Co-ordinate Geometry (3-D) | 2 | 8 | 7% |
Differential Calculus | 4 | 16 | 13% |
Application of Derivatives | 1 | 4 | 3% |
Differentiation (MOD) | 1 | 4 | 3% |
Limit of function | 1 | 4 | 3% |
Sets & Relation | 1 | 4 | 3% |
Integral Calculus | 5 | 20 | 17% |
Area under curve | 1 | 4 | 3% |
Definite integration | 2 | 8 | 7% |
Differential equation | 1 | 4 | 3% |
Indefinite integration | 1 | 4 | 3% |
Mathematical Reasoning | 1 | 4 | 3% |
Matrix & Determinants | 2 | 8 | 7% |
Permutation & Combination | 1 | 4 | 3% |
Probability | 1 | 4 | 3% |
Quadratic Equation | 1 | 4 | 3% |
Sequence & Series | 1 | 4 | 3% |
Statistics | 1 | 4 | 3% |
Trigonometry | 3 | 12 | 10% |
Inverse Trigonometric function | 1 | 4 | 3% |
Trigonometric Ratio & identities | 1 | 4 | 3% |
Trigonometric equation | 1 | 4 | 3% |
Vector | 1 | 4 | 3% |
Grand Total | 30 | 120 | 100% |